Material Specifications
Plastic Properties
| Polyethylene |  |  |  | Vinyl | ||||
|---|---|---|---|---|---|---|---|---|
| Properties | Low Density | Medium Density | High Density | Polypropylene | Ethylene Vinyl Acetate | Thermoplastic Rubber | Standard | High Temp. | 
| Specific Gravity | 0.910-0.925 | 0.926-0.940 | 0.941-0.965 | 0.902-0.906 | 0.931-0.933 | 0.94 | 0.98-2.0 | 1.22-1.32 | 
| Tensile Strength P.S.I. | 600-2300 | 1200-3500 | 3100-5500 | 4300-5500 | 1700-2000 | 2750 | 50-5000 | 2175mm | 
| Elongation % | 90-800 | 50-600 | 15-100 | 200-700 | 700-800 | 600 | 50-550 | 175mm | 
| Compressive Strength P.S.I. | — | — | 3200 | 5500-8000 | — | — | — | — | 
| Flexural Stength P.S.I. | — | 4800-7000 | 1000 | 6000-8000 | — | — | — | — | 
| Specific Heat Cal/C/gm | 0.55 | 0.55 | 0.55 | 0.46 | 0.55 | — | — | — | 
| Resistance To Heat °F | 180-200 | 220-250 | 250 | 250-320 | 160-185 | 300 | 300-325 | 450 | 
| Heat Distortion Temperature °F | 100-121 (66 P.S.I.) | 120-165 (66 P.S.I.) | 140-180 (66 P.S.I.) | 205-230 (66 P.S.I.) | 95-105 | — | — | — | 
| Water Absorption %24 hr. 1/8" Thickness | <0.01 | 0.01 | 0.01 | 0.01 | 0.005-0.13 | — | — | — | 
| Effect of Sunlight | Crazes rapidly unless black colour or ultraviolet inhibitor is used | Crazes rapidly unless black colour or ultraviolet inhibitor is used | Crazes rapidly unless black colour or ultraviolet inhibitor is used | Crazes Rapidly | Crazes rapidly unless black colour or ultraviolet inhibitor is used | Excellent Ozone Resistance | Excellent Ozone Resistance | Good Ozone Resistance | 
| Effect of Weak Acids | Resistant | Very Resistant | Very Resistant | None | Resistant | Resistant | Resistant | Resistant | 
| Effect of Strong Acids | Attacked by Oxidizing Acid | Attacked by Slowly Oxidizing Acids | Attacked by Slowly Oxidizing Acids | Attacked by Oxidizing Acid | Attacked by Oxidizing Acid | Resistant | Fair Resistance | Fair Resistance | 
| Effect of Weak Alkalies | Resistant | Very Resistant | Very Resistant | None | Resistant | Resistant | Resistant | Fair | 
| Effect of Strong Alkalies | Resistant | Very Resistant | Very Resistant | Very Resistant | Resistant | Resistant | Fair Resistance | Poor | 
| Effect of Organic Solvents | Resistant Below 60°C | Resistant Below 60°C | Resistant Below 80°C | Resistant Below 80°C | Resistant Below 50°C | Resistant | Fair Resistance | Poor | 
| Effect of Oils and Greases | Attacked by Some | Attacked by Some | Slight | Attacked by Some | Attacked by Some | Somewhat Resistant* | Fair Resistance | Poor | 
| Impact Strength ft./ lb./ ln Notch | No Break | 0.5-16 | 1.5-20 | 0.4 | No Break | No Break | — | — | 
ASTM test methods apply. Caplugs cannot be held responsible for the accuracy of these figures.
* = Hydrocarbons will cause thermoplastic rubber to swell if soaked; it will not affect the properties. It is resistant if only splashed with hydrocarbons.
Tolerances on Injection Moulded Parts:
- Tolerances on all decimal dimensions ±0.010 per inch.
 Example: 1.000 ±0.010 = 0.010"
 Example: 2.500 ±0.010 per inch = 0.025"
- Tolerance for fractional dimensions ±1/32" per inch.
Tolerances for Vinyl Dip Moulded Parts:
- Round Part Inside Diameter ±0.005"
 Part Inside Length ±0.063"
 Part Wall Thickness ±0.010"
Rubber Properties
| Compounds | Silicone | EPDM | Neoprene | NR | NBR | SBR | Viton | Hypalon | 
|---|---|---|---|---|---|---|---|---|
| Properties |  |  |  |  |  |  |  |  | 
| Hardness (Shore A) | 25-80 | 40-80 | 40-90 | 30-90 | 40-90 | 40-90 | 50-80 | 40-80 | 
| Temperature Range °C | -100 ~ 315 | -37.2 ~ 121.1 | -45.6 ~ 126.7 | -42.7 ~ 98.8 | -40 ~ 101.7 | -42.6 ~ 101.7 | -40 ~ 260 | -37.2 ~ 121.7 | 
| Max Tensile Strength (Mpa) | 14 | 17.6-21 | 17.6-21 | 24.6-28.2 | 7.0-24.6 | 14-17 | 14 | 21 | 
| Max Elongation % | 300-600 | 500-800 | 600-800 | 500-600 | 500-600 | 300-500 | 300 | 500 | 
| Resilience | E | G | G | E | F-G | G | P | P | 
| Abrasion | P | G | G | E | G | G | G | P | 
| Tear Resistance | P | G | G | E | F | F | F | F | 
| Electrical Insulation | E | E | F | E | P | G | G | G | 
| Flame Resistance | G | P | E | P | P | P | G | G | 
| Ozone Resistance | E | E | E | P | F | F | E | E | 
| UV Resistance | E | E | G | G | G | F | E | E | 
| Moisture Resistance | G | E | G | G | F | G | E | G | 
| Acid Resistance | P | G | G | F | G | F | E | E | 
| Solvent Resistance | P | F | G | P | P | P | E | G | 
| Oil Resistance | F | P | G | P | E | P | E | G | 
P = POOR, F = FAIR, G = GOOD, E = EXCELLENT. The above information is offered as a guide only.
There are no products listed under this category.
